<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some More Hot Content</title>
	<atom:link href="http://blog.triond.com/2007/03/26/some-more-hot-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triond.com/2007/03/26/some-more-hot-content/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 02:41:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gail Nobles</title>
		<link>http://blog.triond.com/2007/03/26/some-more-hot-content/#comment-202</link>
		<dc:creator>Gail Nobles</dc:creator>
		<pubDate>Sun, 22 Apr 2007 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://triond.wordpress.com/2007/03/26/some-more-hot-content/#comment-202</guid>
		<description>Okay. I understand what is going on now. Thanks Shahar.</description>
		<content:encoded><![CDATA[<p>Okay. I understand what is going on now. Thanks Shahar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahar Solomianik</title>
		<link>http://blog.triond.com/2007/03/26/some-more-hot-content/#comment-201</link>
		<dc:creator>Shahar Solomianik</dc:creator>
		<pubDate>Sun, 22 Apr 2007 06:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://triond.wordpress.com/2007/03/26/some-more-hot-content/#comment-201</guid>
		<description>Gail,

Articles do generate higher revenues than other media types. The reason is that articles make better grounds for advertising than pics, music and video.
However, as we see the internet grows to populate richer and versatile media, gaps may get smaller.</description>
		<content:encoded><![CDATA[<p>Gail,</p>
<p>Articles do generate higher revenues than other media types. The reason is that articles make better grounds for advertising than pics, music and video.<br />
However, as we see the internet grows to populate richer and versatile media, gaps may get smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Nobles</title>
		<link>http://blog.triond.com/2007/03/26/some-more-hot-content/#comment-200</link>
		<dc:creator>Gail Nobles</dc:creator>
		<pubDate>Sat, 21 Apr 2007 13:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://triond.wordpress.com/2007/03/26/some-more-hot-content/#comment-200</guid>
		<description>Are the articles worth more than the pictures and videos and music? I seem to make more money off of writing than I do anything else. The money increases faster on my writing. I can get about 18 hits on a picture and only receive 3 cents or it&#039;s still at 0 cents.</description>
		<content:encoded><![CDATA[<p>Are the articles worth more than the pictures and videos and music? I seem to make more money off of writing than I do anything else. The money increases faster on my writing. I can get about 18 hits on a picture and only receive 3 cents or it&#8217;s still at 0 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahar Solomianik</title>
		<link>http://blog.triond.com/2007/03/26/some-more-hot-content/#comment-199</link>
		<dc:creator>Shahar Solomianik</dc:creator>
		<pubDate>Tue, 17 Apr 2007 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://triond.wordpress.com/2007/03/26/some-more-hot-content/#comment-199</guid>
		<description>jaykaran,

The factors that influence earnings are media type, language, topic and popularity.</description>
		<content:encoded><![CDATA[<p>jaykaran,</p>
<p>The factors that influence earnings are media type, language, topic and popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaykaran</title>
		<link>http://blog.triond.com/2007/03/26/some-more-hot-content/#comment-198</link>
		<dc:creator>jaykaran</dc:creator>
		<pubDate>Mon, 16 Apr 2007 10:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://triond.wordpress.com/2007/03/26/some-more-hot-content/#comment-198</guid>
		<description>what decides the price of content? views or writting?</description>
		<content:encoded><![CDATA[<p>what decides the price of content? views or writting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->